<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Bertolini &#187; Personal</title>
	<atom:link href="http://www.mattbertolini.com/blog/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattbertolini.com/blog</link>
	<description>My TCP Stream of Consciousness</description>
	<lastBuildDate>Sun, 04 Sep 2011 02:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I&#8217;m Not Dead Yet!</title>
		<link>http://www.mattbertolini.com/blog/2009/12/27/im-not-dead-yet/</link>
		<comments>http://www.mattbertolini.com/blog/2009/12/27/im-not-dead-yet/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 05:34:16 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Cedar Point]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mattbertolini.com/blog/?p=94</guid>
		<description><![CDATA[So&#8230;yeah&#8230;hi. Just letting you know that I am still alive and haven&#8217;t forgotten about this blog. I know it isn&#8217;t much of an excuse but I have been neglecting this blog mainly because I haven&#8217;t had much time. Work has &#8230; <a href="http://www.mattbertolini.com/blog/2009/12/27/im-not-dead-yet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So&#8230;yeah&#8230;hi. Just letting you know that I am still alive and haven&#8217;t forgotten about this blog. I know it isn&#8217;t much of an excuse but I have been neglecting this blog mainly because I haven&#8217;t had much time. Work has consumed my life in more ways than I care to talk about.</p>
<p>So what has been going on since the last time I posted? A whole lot! I am still working my ass off at the company that will remain anonymous. I am generally bored in my job so I will have to correct that soon. Work consumes ninety-five percent of my life, with the rest going to sleeping and eating.</p>
<p>I have managed to sneek away from work to go on a few vacations this year. In April I went to Washington D.C. with my family. We met up with our cousins and toured around the city for a week. That trip confirmed my opinion that Washington D.C. is a much cooler city than New York. In July, some friends and I took a road trip to Sandusky, Ohio to the Cedar Point Amusement Park. It was my pilgrimage to the Mecca of roller coasters. Needless to say I had a blast. Finally, not too long ago in November, I went to Florida with my family to celebrate Thanksgiving with my grandma, and other extended family. Any time I get to have nice warm weather in the winter months is a welcomed treat and I had a good time to boot.</p>
<p>There is lots of other boring stuff that has happened over the year, some good, some bad but I won&#8217;t bore you with the details. If I were to sum up 2009 I would say that it was a year I would largely like to forget. I am hoping to make 2010 a better year and I am thinking that making a better effort to post on this blog will help me achieve this. If I ever get over my designers block, I am also hoping to finish my custom design for this blog. So we will see how I do with these goals. Until then, you can always find me on <a href="http://twitter.com/mattbertolini">Twitter</a>, complaining about the world in 140 characters or less. And with that I say good night Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattbertolini.com/blog/2009/12/27/im-not-dead-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I shouldn’t Buy Train Tickets &#8211; Final Part</title>
		<link>http://www.mattbertolini.com/blog/2009/01/05/why-i-shouldn%e2%80%99t-buy-train-tickets-final-part/</link>
		<comments>http://www.mattbertolini.com/blog/2009/01/05/why-i-shouldn%e2%80%99t-buy-train-tickets-final-part/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:00:45 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NJ Transit]]></category>
		<category><![CDATA[Ticket]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mattbertolini.com/blog/?p=76</guid>
		<description><![CDATA[Happy 2009 everyone! It is the new year and that means my little experiment is done. I have December&#8217;s train ticket results and they are identical to November&#8217;s. My ticket was checked a total of 9 times which at $2.25 &#8230; <a href="http://www.mattbertolini.com/blog/2009/01/05/why-i-shouldn%e2%80%99t-buy-train-tickets-final-part/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Happy 2009 everyone! It is the new year and that means my little experiment is done. I have December&#8217;s train ticket results and they are identical to November&#8217;s. My ticket was checked a total of 9 times which at $2.25 USD a ticket comes to $20.25 USD total. This means I could have saved $39.75 USD if I did not buy the $60.00 USD monthly pass.</p>
<h3>Totals</h3>
<p>I did this little experiment for 5 months. That means I bought 5 monthly passes at $60.00 USD. That adds up to $300.00 USD that I paid for travel on the NJ Transit rail system. If I only bought tickets for the times that I was checked I would have only needed 46 tickets and my total would have been $103.50 USD. That is a difference of $197.50 USD. <strong>I could have saved almost two hundred dollars by not buying monthly passes.</strong> That is a pretty staggering number if you ask me.</p>
<h3>Conclusion</h3>
<p>My only explanation for these results is that NJ transit just doesn&#8217;t care about checking tickets between Secaucus Junction and Hoboken. It&#8217;s a ten minute ride and I guess they just think they have better things to do than to worry about who boarded the train for the short journey. That annoys me slightly since I am following the rules for no real reason. I hope you have enjoyed reading about my little experiement as much as I enjoyed performing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattbertolini.com/blog/2009/01/05/why-i-shouldn%e2%80%99t-buy-train-tickets-final-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I shouldn’t Buy Train Tickets &#8211; Part 4</title>
		<link>http://www.mattbertolini.com/blog/2008/12/03/why-i-shouldn%e2%80%99t-buy-train-tickets-part-4/</link>
		<comments>http://www.mattbertolini.com/blog/2008/12/03/why-i-shouldn%e2%80%99t-buy-train-tickets-part-4/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:07:55 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NJ Transit]]></category>
		<category><![CDATA[Ticket]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mattbertolini.com/blog/?p=65</guid>
		<description><![CDATA[December is here and so is November&#8217;s results. Of the 36 possible times my train ticket could be checked, it was only checked 9 times. One way tickets are still $2.25 USD so if I only bought one way tickets, &#8230; <a href="http://www.mattbertolini.com/blog/2008/12/03/why-i-shouldn%e2%80%99t-buy-train-tickets-part-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>December is here and so is November&#8217;s results. Of the 36 possible times my train ticket could be checked, it was only checked 9 times. One way tickets are still $2.25 USD so if I only bought one way tickets, it would have cost me $20.25 USD. This means I could have saved $39.75 USD by not buying a monthly pass.</p>
<p>I have decided to run the experiement through the end of the year. I figure 5 months is more than enough data to reasonably conclude whether or not I should buy train tickets. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattbertolini.com/blog/2008/12/03/why-i-shouldn%e2%80%99t-buy-train-tickets-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I shouldn’t Buy Train Tickets &#8211; Part 3</title>
		<link>http://www.mattbertolini.com/blog/2008/11/02/why-i-shouldnt-buy-train-tickets-part-3/</link>
		<comments>http://www.mattbertolini.com/blog/2008/11/02/why-i-shouldnt-buy-train-tickets-part-3/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 23:10:24 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NJ Transit]]></category>
		<category><![CDATA[Ticket]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mattbertolini.com/blog/?p=59</guid>
		<description><![CDATA[I have October&#8217;s results for my train ticket experiement and the . Of the 45 times I rode the train this past month, my ticket was only checked three times! At $2.25 USD a one way ticket, my three tickets &#8230; <a href="http://www.mattbertolini.com/blog/2008/11/02/why-i-shouldnt-buy-train-tickets-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have October&#8217;s results for my train ticket experiement and the . Of the 45 times I rode the train this past month, my ticket was only checked <strong>three</strong> times! At $2.25 USD a one way ticket, my three tickets would have costed me $6.75 USD. That means I could have saved $53.25 USD if I did not buy a monthly pass.</p>
<p>I am beginning to wonder if I am somehow a factor in all of this. I don&#8217;t take my ticket out unless I am asked to display it. I am thinking that because I am not waving my pass around at the first sight of a conductor, that the train staff thinks my ticket has been checked already. That is not acceptable to me since it is not my responsibility to make sure my ticket is checked. That is the train staff&#8217;s responsibility and I am not going to do their job. I will see if next month continues the streak of no checks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattbertolini.com/blog/2008/11/02/why-i-shouldnt-buy-train-tickets-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I shouldn’t Buy Train Tickets &#8211; Part 2</title>
		<link>http://www.mattbertolini.com/blog/2008/10/02/why-i-shouldnt-buy-train-tickets-part-2/</link>
		<comments>http://www.mattbertolini.com/blog/2008/10/02/why-i-shouldnt-buy-train-tickets-part-2/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 01:25:41 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NJ Transit]]></category>
		<category><![CDATA[Ticket]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mattbertolini.com/blog/?p=44</guid>
		<description><![CDATA[October has begun and I have the September&#8217;s results for my train travels. Make sure to read part 1 of this story to learn why I am keeping track of the number of times my train ticket is checked. For &#8230; <a href="http://www.mattbertolini.com/blog/2008/10/02/why-i-shouldnt-buy-train-tickets-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>October has begun and I have the September&#8217;s results for my train travels. Make sure to read part 1 of this story to learn why I am keeping track of the number of times my train ticket is checked.</p>
<p>For the month of September I traveled on the train a total of 42 times and had my ticket checked only 15 times. Remember that a one way ticket is $2.25 USD and a monthly pass is $60.00 USD. If I only bought one way passes for the times I was checked I would have saved $26.25 USD.</p>
<p>So it seems that buying a monthly pass is turning out to be a bad idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattbertolini.com/blog/2008/10/02/why-i-shouldnt-buy-train-tickets-part-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why I shouldn&#8217;t Buy Train Tickets &#8211; Part 1</title>
		<link>http://www.mattbertolini.com/blog/2008/09/19/why-i-shouldnt-buy-train-tickets-part-1/</link>
		<comments>http://www.mattbertolini.com/blog/2008/09/19/why-i-shouldnt-buy-train-tickets-part-1/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 02:45:12 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NJ Transit]]></category>
		<category><![CDATA[Ticket]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mattbertolini.com/blog/?p=25</guid>
		<description><![CDATA[I am a regular working stiff now and that means that I am also a commuter. To get to work I have to take two trains: New Jersey Transit and PATH. Every month I have to buy a monthly pass &#8230; <a href="http://www.mattbertolini.com/blog/2008/09/19/why-i-shouldnt-buy-train-tickets-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am a regular working stiff now and that means that I am also a commuter. To get to work I have to take two trains: New Jersey Transit and PATH. Every month I have to buy a monthly pass to ride NJ Transit but as I settled into my commute I quickly noticed a disturbing trend; my ticket was not being checked.</p>
<p>Since I payed $60 USD for my monthly pass I was kind of annoyed that my ticket wasn&#8217;t being checked. Every time I rode the train without a check, I was wasting money. Because of this, I decided to do a little experiment. I started keeping track of when my ticket was checked to see how much money I could be saving by not buying a monthly pass. My backup plan would be a standard one way ticket. Since a one way ticket does not expire, I would keep one in my wallet for a time when my ticket was checked.</p>
<p>The first month I conducted this test was August. In this month I rode the train a total of 40 times. Of those 40 times, my ticket was checked only 10 times. A one way ticket for my trip costs $2.25 USD. So for the month of august, if I just bought one way tickets, my travel costs would be $22.50 USD. That is $37.50 cheaper than a monthy pass. That&#8217;s quite a savings.</p>
<p>Because of my findings in August, I decided to continue my experiment through September. I wanted to gather more data to see if it August was just a fluke or if NJ Transit really doesn&#8217;t care. I will post my September results in part 2 of this story. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattbertolini.com/blog/2008/09/19/why-i-shouldnt-buy-train-tickets-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip to Walt Disney World &#8211; Part 4</title>
		<link>http://www.mattbertolini.com/blog/2008/08/25/trip-to-walt-disney-world-part-4/</link>
		<comments>http://www.mattbertolini.com/blog/2008/08/25/trip-to-walt-disney-world-part-4/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 02:20:31 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Disney Quest]]></category>
		<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Epcot]]></category>
		<category><![CDATA[fastpass]]></category>
		<category><![CDATA[Magic Kingdom]]></category>

		<guid isPermaLink="false">http://www.mattbertolini.com/blog/?p=17</guid>
		<description><![CDATA[If you haven’t done so already, make sure to read part 1, part 2, and part 3 of my my trip to Walt Disney World. My last full day at Disney World was mainly a catch-up day for the family. &#8230; <a href="http://www.mattbertolini.com/blog/2008/08/25/trip-to-walt-disney-world-part-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you haven’t done so already, make sure to read <a href="../2008/06/23/trip-to-walt-disney-world-part-1/">part 1</a>, <a href="../2008/06/29/trip-to-walt-disney-world-part-2/">part 2</a>, and <a href="http://www.mattbertolini.com/blog/2008/07/10/trip-to-walt-disney-world-part-3/">part 3</a> of my my trip to Walt Disney World.</p>
<p>My last full day at Disney World was mainly a catch-up day for the family. We decided that we wanted to go back and ride some of our favorite rides but mainly we just wanted to have a fun relaxing last day. The day started at the Magic Kingdom.</p>
<p><span id="more-17"></span></p>
<p>The main reason for starting at the Magic Kingdom was to ride an attraction that had been closed for our entire stay: The Pirates of the Caribbean. According to the ride op, they were refirbishing the ride. I really wanted to ride it because of some of the new additions they made since the new films had been released. Well the ride op told us the ride would reopen on Thursday so we headed back Friday to see if he was correct. Sure enough, the ride was open and we hopped on quickly. The additions were pretty cool, especially the new Jack Sparrow animatronic.</p>
<p>After the Pirates of the Caribbean, we decided to grab some lunch. Epcot had our favorite places to eat at Disney so we hopped the Monorail over to Epcot. After a quite bite to eat, we hopped on Soarin&#8217; one more time because the ride is so fun.</p>
<p>As the afternoon progressed it was time for my brother and I to exercise our extra ticket privilege and headed to Downtown Disney and go to Disney Quest.  Now when I first went to Disney Quest, I found it very fun and had plenty to do. This time I did not have as good of a time. The problem with Disney Quest is that nothing changes. The attractions that were there four years ago, were still there. The changes in arcade games was not enough to make the place fun. So my brother and I decided to leave Disney Quest and head back to the Magic Kingdom for the extra magic hours.</p>
<p>Extra magic hours with just my brother and I is a pretty fun time. We went and rode Big Thunder Mountain Railroad three or four times in a row, then ran over to Buzz Lightyear&#8217;s Space Ranger Spin twice and Space Mountain once before the two hours of extra time were over. It was now 2 AM and we were exhausted. We headed back to the hotel and went to bed to get what sleep we could before we had to be up to catch our flight home.</p>
<h3>Final Thoughts</h3>
<p>As I look back on the vacation, I can honestly say it was one of my favorite times spent with my family. We have been to Disney World as a family before but something seem to fit better this time around. None of us had any issues with what we were doing and the vacation benefited for it. Disney World is one of my favorite places to visit and I hope I get to head back soon.</p>
<p>If there is one conclusion I can make from my experience at Disney World, it is that Fastpass no longer functions. I used to think that Fastpass helped keep lines shorter and reduce wait times but after this past vacation, I realize that Disney can no longer make this service work. Too many people use the system and on most rides they end up making the Fastpass line move and the regular line stop. It is time for Disney to drop the Fastpass and return to normal line operations.</p>
<p>So that was my trip to Walt Disney World. I know my final post was a bit late but hopefully I can return to a more normal post schedule. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattbertolini.com/blog/2008/08/25/trip-to-walt-disney-world-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Have You Been?!?!</title>
		<link>http://www.mattbertolini.com/blog/2008/08/16/where-have-you-been/</link>
		<comments>http://www.mattbertolini.com/blog/2008/08/16/where-have-you-been/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 03:28:00 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Moving]]></category>

		<guid isPermaLink="false">http://www.mattbertolini.com/blog/?p=18</guid>
		<description><![CDATA[As you are all definitely aware, my fourth and last post on my trip to Walt Disney World never came when it was supposed to. Well, it is going to come eventually. I have had a draft of the posts &#8230; <a href="http://www.mattbertolini.com/blog/2008/08/16/where-have-you-been/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you are all definitely aware, my fourth and last post on my trip to Walt Disney World never came when it was supposed to. Well, it is going to come eventually. I have had a draft of the posts written for a long time. The reason why the post never came was because the real world finally caught up to me. I have started my working life and it has officially taken 98% of my life.</p>
<p>I can&#8217;t really give you specifics about where I work or what I do but I do work at a large company in New York and I am a computer programmer; that&#8217;s all your gonna get. While my career has started my job hasn&#8217;t really started yet. I am currently in training and will join my team in a few weeks.</p>
<p>Another big life event happened after I started my job. I finally moved into my first apartment. I was supposed to move in before I started work but unfortunately my apartment was delayed since it was new construction. Because of the delay, I was unable to sign up for internet access until after I moved in. My installation date was also pushed back because I could only get an installation on the weekends (employees in training don&#8217;t get days off). So today is my first day with internet access; a full two weeks after I moved in.</p>
<p>Now that I am working full time, I forsee my blogging habits to morph into weekly posts made on the weekends. The first post after this one should hopefully be the conclusion to my Disney World trip. Now all I have to do is remember what happened on that vacation. Stay tuned to see if I can remember.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattbertolini.com/blog/2008/08/16/where-have-you-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip to Walt Disney World &#8211; Part 3</title>
		<link>http://www.mattbertolini.com/blog/2008/07/10/trip-to-walt-disney-world-part-3/</link>
		<comments>http://www.mattbertolini.com/blog/2008/07/10/trip-to-walt-disney-world-part-3/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 05:27:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Cirque Du Soleil]]></category>
		<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Extra Magic Hours]]></category>
		<category><![CDATA[Fantasmic]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Hollywood Studios]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Toy Story]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.mattbertolini.com/blog/?p=16</guid>
		<description><![CDATA[If you haven&#8217;t done so already, make sure to read part 1 and part 2 of my my trip to Walt Disney World. Day five began just like day four. We headed to the pool for several hours of needed &#8230; <a href="http://www.mattbertolini.com/blog/2008/07/10/trip-to-walt-disney-world-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t done so already, make sure to read <a href="http://www.mattbertolini.com/blog/2008/06/23/trip-to-walt-disney-world-part-1/">part 1</a> and <a href="http://www.mattbertolini.com/blog/2008/06/29/trip-to-walt-disney-world-part-2/">part 2</a> of my my trip to Walt Disney World.</p>
<p>Day five began just like day four. We headed to the pool for several hours of needed relaxation. These days were some of the hottest days of the week so it was a very good idea to hit the pool during some of the hotter hours so we didn&#8217;t get grumpy while at the parks. I think we spent more times in the pool than out.<span id="more-16"></span></p>
<p>After the pool we got some lunch at the hotel food court area and headed to the bus stop. Earlier that afternoon we decided to head to the last of the parks, Hollywood Studios. For those of you that don&#8217;t know, the Disney/MGM Studios was renamed eariler this year to Disney&#8217;s Hollywood Studios. <a href="http://en.wikipedia.org/wiki/Disney%27s_Hollywood_Studios#Name_change">Here</a> is a link to some info on the name change. A part of me will always think of the park as MGM though. I&#8217;ve grown up with that name so it will be hard to get my brain to change.</p>
<p>When we got to the park it was already pretty late in the day. We had decided that we wanted to see the nighttime show called Fantasmic and since we were Disney World Resort hotel guests we were allowed to take advantage of one of the coolest features. It&#8217;s called Extra Magic Hours and it is only available to guests staying in a Disney hotel. One or two days a week a couple of the parks are open an hour early and a couple of hours later than the normal hours. All you have to do is show your hotel key card and they give you a special wrist band. With that band you can get on rides hours past the regular closing time. If anyone is thinking about going to Disney World, Extra Magic Hours is a very convincing reason for staying at a Disney hotel.</p>
<p>So we got our bands for Extra Magic Hours, which meant we could go to the later Fantasmic show. After that we went and checked the lines for Rockin&#8217; Roller Coaster and the Tower of Terror. Both had really long lines so we decided to do those rides later. Next we headed to the new show Lights, Motors, Action stunt show. It was brought over from Disneyland Paris and was a really good live stunt show with really fast cars doing ridiculous maneuvers. After the show, we decided to head to the newest ride in the park, Toy Story Maina. This ride is very new (opened May 31. 2008) and I guess they were still working out the kinks because the line was ridiculously slow. It took 2 hours to get to the ride and that is way too long for a Disney attraction. Disney is usually very good about managing wait times and this was not handled very well. Also, the fasspass feature only made the problem worse. For the first time in my life, I now think that fasspass is not a useful system and only makes the lines longer.</p>
<p>When we finally got to ride Toy Story Mania, I found out that it was well worth the wait. The ride is similar to the Buzz Lightyear&#8217;s Space Ranger Spin ride at the Magic Kingdom but way better. The ride vehicle navigates you to a series of large screens where there are midway games managed by Toy Story characters. You have a special gun that you shoot various projectiles to gain points. What makes this ride so much fun is the 3-D element. Unlike Buzz Lightyear&#8217;s ride where you have to follow your red dot to aim, Toy Story Mania uses 3-D technology to shoot virtual projectiles. This makes it very easy to play. They keep score of each game and a total of the whole ride and you can compare scores with the daily bests and all time bests at the end. This is definitely one of the best rides at Hollywood Studios and one that one one should miss.</p>
<p>By the time we got out of Toy Story Mania, it was getting very late and we still hadn&#8217;t eaten dinner. We managed to get into a all you can eat buffet and the was pretty darn good for park food. After dinner, it was just about time to go to the Fantasmic show so we walked across the park top the amphitheater. The Fantasmic show was great and it was much easier to go to the later show because it was after park hours so there was a limited number of people that could be there. After the show we decided to go back to the hotel room rather than attempt to go onto the Rockin&#8217; Roller Coaster or Tower of Terror. We decided to come back to the park the next day and finish it all up.</p>
<h3>Back to Hollywood Studios</h3>
<p>Day six started with breakfast and then a bus back to the Hollywood Studios. My brother and I went ahead while my parents went over to Downtown Disney to get some dinner reservations and to pick up our tickets to the Cirque Du Soleil (more on that later). We met up for lunch and then headed out to finish up this park. Our first stop was Star Tours. Its a classic ride and I can&#8217;t imagine a trip to Disney World without riding Star Tours. I do hope they update it soon though. It is beginning to show its age. Next we headed over to the Rockin&#8217; Roller Coaster, which was great as usual, and then the Tower of Terror. The best part of Tower of Terror is the 5 different drop programs that they have so you never know what ride you are going to get. I think I managed to get a good program because we had lots of good drops. We also were smart enough to fasspass Toy Story Mania to avoid the long lines. We all wanted to ride it again because it was so fun.</p>
<p>By mid-afternoon we had finished up Hollywood Studios and headed back to the hotel to relax and get ready for dinner and the Circus.</p>
<h3>Wolfgang Puck and Cirque Du Soleil</h3>
<p>My parents managed to score reservations at the Wolfgang Puck Dining Room and boy was the food good. That was probably the most upscale restaurant I have ever eaten at. We were waited on by four people. I only used to one, maybe two. After dinner we headed to the Cirque Du Soleil. The tickets weren&#8217;t cheap but if you are at Disney World then you have to go see the Cirque Du Soleil. The show was amazing. It was one of the coolest things I have ever seen. The stunts they perform are mind blowing and the comedy is really good. I say it again: If you are at Disney World, go see the Cirque Du Soleil.</p>
<p>After the show we headed back to our hotel and got some rest for are last full day at Disney World. Stay tuned for my last post where I wrap up the trip and give some reflections and tips on Disney World.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattbertolini.com/blog/2008/07/10/trip-to-walt-disney-world-part-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trip to Walt Disney World &#8211; Part 2</title>
		<link>http://www.mattbertolini.com/blog/2008/06/29/trip-to-walt-disney-world-part-2/</link>
		<comments>http://www.mattbertolini.com/blog/2008/06/29/trip-to-walt-disney-world-part-2/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 03:52:48 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[Buzz Lightyear]]></category>
		<category><![CDATA[Epcot]]></category>
		<category><![CDATA[Expedition Everest]]></category>
		<category><![CDATA[fastpass]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Magic Kingdom]]></category>
		<category><![CDATA[Mickey]]></category>
		<category><![CDATA[Space Mountain]]></category>
		<category><![CDATA[Tomorrowland]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.mattbertolini.com/blog/?p=15</guid>
		<description><![CDATA[If you haven&#8217;t already done so, make sure to read part one of my trip here. Day three of our vacation started much like the day before. We woke up, went to breakfast, and immediately went off to a park. &#8230; <a href="http://www.mattbertolini.com/blog/2008/06/29/trip-to-walt-disney-world-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already done so, make sure to read part one of my trip <a href="http://www.mattbertolini.com/blog/2008/06/23/trip-to-walt-disney-world-part-1/">here</a>.</p>
<p>Day three of our vacation started much like the day before. We woke up, went to breakfast, and immediately went off to a park. On this day we decided to go to the Magic Kingdom. There were a few new attractions that the family had not done and of course the classics that we all love to do.<span id="more-15"></span></p>
<p>First we went to Tomorrowland and went on most of the rides there like Stich&#8217;s Great Escape, Buzz Lightyear&#8217;s Space Ranger&#8217;s Spin, and the new Monsters Inc Laugh Floor. Buzz Lightyear is one of my favorite rides so we made sure to do that one more than once. We also picked up a fasspass for Space Mountain. Our fastpass for Space Mountain came up pretty quick so by the time we were done with our second ride on Buzz Lightyear we were able to walk onto Space Mountain.</p>
