<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Bertolini &#187; Finance</title>
	<atom:link href="http://www.mattbertolini.com/blog/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattbertolini.com/blog</link>
	<description>My TCP Stream of Consciousness</description>
	<lastBuildDate>Sun, 04 Sep 2011 02:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Excellent Explanation of the Financial Crisis</title>
		<link>http://www.mattbertolini.com/blog/2009/02/22/an-excellent-explanation-of-the-financial-crisis/</link>
		<comments>http://www.mattbertolini.com/blog/2009/02/22/an-excellent-explanation-of-the-financial-crisis/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 02:49:10 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mattbertolini.com/blog/?p=81</guid>
		<description><![CDATA[These days when people find out the industry I work in, one of the first questions they ask me is about the current financial crisis.  When I started my job, I received some excellent training on the financial markets and &#8230; <a href="http://www.mattbertolini.com/blog/2009/02/22/an-excellent-explanation-of-the-financial-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These days when people find out the industry I work in, one of the first questions they ask me is about the current financial crisis.  When I started my job, I received some excellent training on the financial markets and in particular the credit crisis. A <a href="http://twitter.com/theSeanOC">college friend</a> recently tweeted a link to a short video explaining the whole mess in a way that almost anyone can understand and it reminded me of the training that I received. I decided to post the link here just in case you missed my post on Twitter. I highly recommend watching this video. Hopefully it will reduce the number of questions I am asked. <img src='http://www.mattbertolini.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.crisisofcredit.com/">The Crisis of Credit Visualized</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattbertolini.com/blog/2009/02/22/an-excellent-explanation-of-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

